The Childrens Ark or Scoil Padraig Naofa B?
Up to three schools, side by side.
| The Childrens ArkRemove | Scoil Padraig Naofa BRemove | |
|---|---|---|
| Town | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 44 | 197 |
| Boys and girls | Mixed (22 boys, 22 girls) | Boys |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Special | Mainstream |
| Distance from The Childrens Ark | 4.4 km | |
| Roll number | 20234N | 16443A |
Closest to The Childrens Ark:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.