The Childrens Ark or SN Breandan Naofa?
Up to three schools, side by side.
| The Childrens ArkRemove | SN Breandan NaofaRemove | |
|---|---|---|
| Town | Limerick, Co. Limerick | Woodford, Co. Galway |
| Pupils | 44 | 34 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (17 boys, 17 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Special | Mainstream |
| Distance from The Childrens Ark | 45.6 km | |
| Roll number | 20234N | 17547R |
Closest to The Childrens Ark:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.