The Childrens Ark, Scoil Phoil Naofa or St Gabriels School?
Up to three schools, side by side.
| The Childrens ArkRemove | Scoil Phoil NaofaRemove | St Gabriels SchoolRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Dooradoyle, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 44 | 573 | 64 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (292 boys, 281 girls) | Mixed (37 boys, 27 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from The Childrens Ark | 200 m | 200 m | |
| Roll number | 20234N | 19336O | 19603L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.