The Childrens Ark, St Augustines Special School or St Gabriels School?
Up to three schools, side by side.
| The Childrens ArkRemove | St Augustines Special SchoolRemove | St Gabriels SchoolRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 44 | 24 | 64 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mostly boys (20 boys, 4 girls) | Mixed (37 boys, 27 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Special | Special |
| Distance from The Childrens Ark | 3.4 km | 200 m | |
| Roll number | 20234N | 19587Q | 19603L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.