The Childrens Ark, Gaelscoil O Doghair or Gaelscoil an Raithin?
Up to three schools, side by side.
| The Childrens ArkRemove | Gaelscoil O DoghairRemove | Gaelscoil an RaithinRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Caisleán Nua Thiar, Co. Limerick | Luimneach, Co. Limerick |
| Pupils | 44 | 201 | 389 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (97 boys, 104 girls) | Mixed (185 boys, 204 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | Irish | Irish |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from The Childrens Ark | 33.9 km | 500 m | |
| Roll number | 20234N | 19883U | 20181S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.