The Childrens Ark, Scoil na Maighdine Mhuire or Scoil Phoil Naofa?
Up to three schools, side by side.
| The Childrens ArkRemove | Scoil na Maighdine MhuireRemove | Scoil Phoil NaofaRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Newmarket-on-Fergus, Co. Clare | Dooradoyle, Co. Limerick |
| Pupils | 44 | 238 | 573 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (111 boys, 127 girls) | Mixed (292 boys, 281 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from The Childrens Ark | 21.7 km | 200 m | |
| Roll number | 20234N | 20127M | 19336O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.