Newtown Junior School, SN Chiaran Naofa or Waterpark NS?
Up to three schools, side by side.
| Newtown Junior SchoolRemove | SN Chiaran NaofaRemove | Waterpark NSRemove | |
|---|---|---|---|
| Town | Waterford City, Co. Waterford | Stoneyford, Co. Kilkenny | Waterford, Co. Waterford |
| Pupils | 112 | 142 | 235 |
| Boys and girls | Mixed (63 boys, 49 girls) | Mixed (76 boys, 66 girls) | Mixed (122 boys, 113 girls) |
| Ethos | Quaker | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Newtown Junior School | 32.3 km | 400 m | |
| Roll number | 20261Q | 17589K | 20143K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.