Newtown Junior School, St Patrick's National School or Waterpark NS?
Up to three schools, side by side.
| Newtown Junior SchoolRemove | St Patrick's National SchoolRemove | Waterpark NSRemove | |
|---|---|---|---|
| Town | Waterford City, Co. Waterford | Borris, Co. Carlow | Waterford, Co. Waterford |
| Pupils | 112 | 32 | 235 |
| Boys and girls | Mixed (63 boys, 49 girls) | Mixed (15 boys, 17 girls) | Mixed (122 boys, 113 girls) |
| Ethos | Quaker | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Newtown Junior School | 39.0 km | 400 m | |
| Roll number | 20261Q | 18510W | 20143K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.