Newtown Junior School, S N San Nioclas or Waterpark NS?
Up to three schools, side by side.
| Newtown Junior SchoolRemove | S N San NioclasRemove | Waterpark NSRemove | |
|---|---|---|---|
| Town | Waterford City, Co. Waterford | Windgap, Co. Kilkenny | Waterford, Co. Waterford |
| Pupils | 112 | 120 | 235 |
| Boys and girls | Mixed (63 boys, 49 girls) | Mixed (57 boys, 63 girls) | Mixed (122 boys, 113 girls) |
| Ethos | Quaker | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Newtown Junior School | 30.7 km | 400 m | |
| Roll number | 20261Q | 18660S | 20143K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.