Newtown Junior School, SN Bhaile Mhuirne or Waterpark NS?
Up to three schools, side by side.
| Newtown Junior SchoolRemove | SN Bhaile MhuirneRemove | Waterpark NSRemove | |
|---|---|---|---|
| Town | Waterford City, Co. Waterford | Murrintown, Co. Wexford | Waterford, Co. Waterford |
| Pupils | 112 | 230 | 235 |
| Boys and girls | Mixed (63 boys, 49 girls) | Mixed (123 boys, 107 girls) | Mixed (122 boys, 113 girls) |
| Ethos | Quaker | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Newtown Junior School | 39.8 km | 400 m | |
| Roll number | 20261Q | 18684J | 20143K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.