Newtown Junior School, Coláiste Shliabh na mBan or Waterpark NS?
Up to three schools, side by side.
| Newtown Junior SchoolRemove | Coláiste Shliabh na mBanRemove | Waterpark NSRemove | |
|---|---|---|---|
| Town | Waterford City, Co. Waterford | Clonmel, Co. Tipperary | Waterford, Co. Waterford |
| Pupils | 112 | 12 | 235 |
| Boys and girls | Mixed (63 boys, 49 girls) | Mostly boys (10 boys, 2 girls) | Mixed (122 boys, 113 girls) |
| Ethos | Quaker | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Newtown Junior School | 39.3 km | 400 m | |
| Roll number | 20261Q | 19687U | 20143K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.