Newtown Junior School, Scoil Mhuire Coolcotts or Waterpark NS?
Up to three schools, side by side.
| Newtown Junior SchoolRemove | Scoil Mhuire CoolcottsRemove | Waterpark NSRemove | |
|---|---|---|---|
| Town | Waterford City, Co. Waterford | Wexford, Co. Wexford | Waterford, Co. Waterford |
| Pupils | 112 | 573 | 235 |
| Boys and girls | Mixed (63 boys, 49 girls) | Mixed (292 boys, 281 girls) | Mixed (122 boys, 113 girls) |
| Ethos | Quaker | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Newtown Junior School | 43.1 km | 400 m | |
| Roll number | 20261Q | 19739N | 20143K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.