Bracken Educate Together NS, St Molaga Senior NS or Crannog Nua Special School?
Up to three schools, side by side.
| Bracken Educate Together NSRemove | St Molaga Senior NSRemove | Crannog Nua Special SchoolRemove | |
|---|---|---|---|
| Town | Balbriggan, Co. Dublin | Balbriggan, Co. Dublin | Portrane, Co. Dublin |
| Pupils | 375 | 422 | 5 |
| Boys and girls | Mixed (200 boys, 175 girls) | Mixed (209 boys, 213 girls) | Mixed (3 boys, 2 girls) |
| Ethos | Multi-denominational | Catholic | Not known |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Bracken Educate Together NS | 1.9 km | 1.3 km | |
| Roll number | 20282B | 16970A | 20136N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.