Aston Village Educate Together National School, Dromiskin Mixed NS or St Itas Special School?
Up to three schools, side by side.
| Aston Village Educate Together National SchoolRemove | Dromiskin Mixed NSRemove | St Itas Special SchoolRemove | |
|---|---|---|---|
| Town | Drogheda, Co. Louth | Dundalk, Co. Louth | Drogheda, Co. Louth |
| Pupils | 375 | 234 | 207 |
| Boys and girls | Mixed (192 boys, 183 girls) | Mixed (117 boys, 117 girls) | Mixed (125 boys, 82 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Aston Village Educate Together National School | 21.7 km | 1.6 km | |
| Roll number | 20294I | 16760M | 18936K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.