Greystones Educate Together National School, St Patrick's National School or St Brigids School?
Up to three schools, side by side.
| Greystones Educate Together National SchoolRemove | St Patrick's National SchoolRemove | St Brigids SchoolRemove | |
|---|---|---|---|
| Town | Greystones, Co. Wicklow | Greystones, Co. Wicklow | Greystones, Co. Wicklow |
| Pupils | 440 | 385 | 396 |
| Boys and girls | Mixed (221 boys, 219 girls) | Mixed (194 boys, 191 girls) | Mixed (197 boys, 199 girls) |
| Ethos | Multi-denominational | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Greystones Educate Together National School | 1.1 km | 1.5 km | |
| Roll number | 20300A | 12554M | 16573N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.