Greystones Educate Together National School, Padraig Naofa NS or St Laurences NS?
Up to three schools, side by side.
| Greystones Educate Together National SchoolRemove | Padraig Naofa NSRemove | St Laurences NSRemove | |
|---|---|---|---|
| Town | Greystones, Co. Wicklow | Wicklow, Co. Wicklow | Greystones, Co. Wicklow |
| Pupils | 440 | 377 | 666 |
| Boys and girls | Mixed (221 boys, 219 girls) | Mixed (218 boys, 159 girls) | Mixed (336 boys, 330 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Greystones Educate Together National School | 19.4 km | 1.2 km | |
| Roll number | 20300A | 15676S | 19573F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.