Greystones Educate Together National School, St Catherines Special School or St Patrick's National School?
Up to three schools, side by side.
| Greystones Educate Together National SchoolRemove | St Catherines Special SchoolRemove | St Patrick's National SchoolRemove | |
|---|---|---|---|
| Town | Greystones, Co. Wicklow | Greystones, Co. Wicklow | Greystones, Co. Wicklow |
| Pupils | 440 | 89 | 385 |
| Boys and girls | Mixed (221 boys, 219 girls) | Mixed (63 boys, 26 girls) | Mixed (194 boys, 191 girls) |
| Ethos | Multi-denominational | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Greystones Educate Together National School | 3.0 km | 1.1 km | |
| Roll number | 20300A | 19522L | 12554M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.