Thornleigh Educate Together National School, Danu Community Special School or St Cronans Junior National School?
Up to three schools, side by side.
| Thornleigh Educate Together National SchoolRemove | Danu Community Special SchoolRemove | St Cronans Junior National SchoolRemove | |
|---|---|---|---|
| Town | Swords, Co. Dublin | Dublin 15, Co. Dublin | Swords, Co. Dublin |
| Pupils | 313 | 43 | 498 |
| Boys and girls | Mixed (155 boys, 158 girls) | Mostly boys (37 boys, 6 girls) | Mixed (272 boys, 226 girls) |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Thornleigh Educate Together National School | about 13.8 km | 1.5 km | |
| Roll number | 20302E | 20548N | 19456B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.