Lucan East ETNS, St Marys NS or Lucan Community Special School?
Up to three schools, side by side.
| Lucan East ETNSRemove | St Marys NSRemove | Lucan Community Special SchoolRemove | |
|---|---|---|---|
| Town | Lucan, Co. Dublin | Lucan, Co. Dublin | Lucan, Co. Dublin |
| Pupils | 416 | 483 | Not known |
| Boys and girls | Mixed (204 boys, 212 girls) | Mixed (264 boys, 219 girls) | Not known |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Lucan East ETNS | 2.7 km | about 1.0 km | |
| Roll number | 20303G | 19817H | 20595W |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.