St. Oliver's Child Education and Development Centre or St Patricks NS?
Up to three schools, side by side.
| St. Oliver's Child Education and Development CentreRemove | St Patricks NSRemove | |
|---|---|---|
| Town | Tuam, Co. Galway | Drumshanbo, Co. Leitrim |
| Pupils | 40 | 243 |
| Boys and girls | Mixed (23 boys, 17 girls) | Mixed (119 boys, 124 girls) |
| Ethos | Not known | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from St. Oliver's Child Education and Development Centre | 80.2 km | |
| Roll number | 20330J | 19423J |
Closest to St. Oliver's Child Education and Development Centre:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.