Holywell Educate Together National School, Swords Borough NS or Holy Family Junior NS?
Up to three schools, side by side.
| Holywell Educate Together National SchoolRemove | Swords Borough NSRemove | Holy Family Junior NSRemove | |
|---|---|---|---|
| Town | Swords, Co. Dublin | Swords, Co. Dublin | Swords, Co. Dublin |
| Pupils | 613 | 84 | 565 |
| Boys and girls | Mixed (341 boys, 272 girls) | Mixed (44 boys, 40 girls) | Mixed (292 boys, 273 girls) |
| Ethos | Multi-denominational | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Holywell Educate Together National School | 1.7 km | 2.4 km | |
| Roll number | 20348F | 12358M | 19721R |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.