Holywell Educate Together National School, Holy Family Junior NS or Swords Borough NS?
Up to three schools, side by side.
| Holywell Educate Together National SchoolRemove | Holy Family Junior NSRemove | Swords Borough NSRemove | |
|---|---|---|---|
| Town | Swords, Co. Dublin | Swords, Co. Dublin | Swords, Co. Dublin |
| Pupils | 613 | 565 | 84 |
| Boys and girls | Mixed (341 boys, 272 girls) | Mixed (292 boys, 273 girls) | Mixed (44 boys, 40 girls) |
| Ethos | Multi-denominational | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Holywell Educate Together National School | 2.4 km | 1.7 km | |
| Roll number | 20348F | 19721R | 12358M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.