Holywell Educate Together National School, Donabate/Portrane Educate Together NS or Swords Borough NS?
Up to three schools, side by side.
| Holywell Educate Together National SchoolRemove | Donabate/Portrane Educate Together NSRemove | Swords Borough NSRemove | |
|---|---|---|---|
| Town | Swords, Co. Dublin | Donabate, Co. Dublin | Swords, Co. Dublin |
| Pupils | 613 | 414 | 84 |
| Boys and girls | Mixed (341 boys, 272 girls) | Mixed (221 boys, 193 girls) | Mixed (44 boys, 40 girls) |
| Ethos | Multi-denominational | Multi-denominational | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Holywell Educate Together National School | 6.7 km | 1.7 km | |
| Roll number | 20348F | 20161M | 12358M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.