ABACAS Special School for Children with Autism or Scoil Colmcille Naofa?
Up to three schools, side by side.
| ABACAS Special School for Children with AutismRemove | Scoil Colmcille NaofaRemove | |
|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 30 | 721 |
| Boys and girls | Mostly boys (25 boys, 5 girls) | Mixed (373 boys, 348 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from ABACAS Special School for Children with Autism | 3.3 km | |
| Roll number | 20378O | 19474D |
Closest to ABACAS Special School for Children with Autism:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.