ABACAS Special School for Children with Autism, St Brigids NS or St Dominic's National School?
Up to three schools, side by side.
| ABACAS Special School for Children with AutismRemove | St Brigids NSRemove | St Dominic's National SchoolRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin |
| Pupils | 30 | 206 | 410 |
| Boys and girls | Mostly boys (25 boys, 5 girls) | Mixed (97 boys, 109 girls) | Mixed (211 boys, 199 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from ABACAS Special School for Children with Autism | 3.4 km | 500 m | |
| Roll number | 20378O | 19782O | 20468P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.