ABACAS Special School for Children with Autism, St Dominic's National School or St Kevins Boys?
Up to three schools, side by side.
| ABACAS Special School for Children with AutismRemove | St Dominic's National SchoolRemove | St Kevins BoysRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin |
| Pupils | 30 | 410 | 275 |
| Boys and girls | Mostly boys (25 boys, 5 girls) | Mixed (211 boys, 199 girls) | Boys |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Special | Mainstream | Mainstream |
| Distance from ABACAS Special School for Children with Autism | 500 m | 100 m | |
| Roll number | 20378O | 20468P | 19465C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.