ABACAS Special School for Children with Autism or Gaelscoil Lir?
Up to three schools, side by side.
| ABACAS Special School for Children with AutismRemove | Gaelscoil LirRemove | |
|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin |
| Pupils | 30 | 53 |
| Boys and girls | Mostly boys (25 boys, 5 girls) | Mixed (27 boys, 26 girls) |
| Ethos | Multi-denominational | Multi-denominational |
| Taught through | English | Irish |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from ABACAS Special School for Children with Autism | about 2.4 km | |
| Roll number | 20378O | 20531T |
Closest to ABACAS Special School for Children with Autism:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.