Powerstown Educate Together National School, Ladyswell NS or Sacred Heart NS?
Up to three schools, side by side.
| Powerstown Educate Together National SchoolRemove | Ladyswell NSRemove | Sacred Heart NSRemove | |
|---|---|---|---|
| Town | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin |
| Pupils | 348 | 447 | 632 |
| Boys and girls | Mixed (199 boys, 149 girls) | Mixed (248 boys, 199 girls) | Mixed (310 boys, 322 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Powerstown Educate Together National School | 1000 m | 1.8 km | |
| Roll number | 20384J | 19850F | 19755L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.