Paradise Place ETNS or Corpus Christi NS?
Up to three schools, side by side.
| Paradise Place ETNSRemove | Corpus Christi NSRemove | |
|---|---|---|
| Town | Dublin 7, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 239 | 398 |
| Boys and girls | Mixed (124 boys, 115 girls) | Mostly girls (37 boys, 361 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | Yes | No |
| Type | Mainstream | Mainstream |
| Distance from Paradise Place ETNS | 2.3 km | |
| Roll number | 20436C | 16860Q |
Closest to Paradise Place ETNS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.