Paradise Place ETNS, North Dublin NS Project or Gardiner Street Convent?
Up to three schools, side by side.
| Paradise Place ETNSRemove | North Dublin NS ProjectRemove | Gardiner Street ConventRemove | |
|---|---|---|---|
| Town | Dublin 7, Co. Dublin | Dublin 9, Co. Dublin | Dublin 1, Co. Dublin |
| Pupils | 239 | 214 | 298 |
| Boys and girls | Mixed (124 boys, 115 girls) | Mixed (109 boys, 105 girls) | Mixed (150 boys, 148 girls) |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Paradise Place ETNS | 3.0 km | 700 m | |
| Roll number | 20436C | 19845M | 12448N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.