Paradise Place ETNS or St John of God NS?
Up to three schools, side by side.
| Paradise Place ETNSRemove | St John of God NSRemove | |
|---|---|---|
| Town | Dublin 7, Co. Dublin | Dublin 5, Co. Dublin |
| Pupils | 239 | 182 |
| Boys and girls | Mixed (124 boys, 115 girls) | Mostly girls (3 boys, 179 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | Yes | Yes |
| Type | Mainstream | Mainstream |
| Distance from Paradise Place ETNS | 5.1 km | |
| Roll number | 20436C | 19920A |
Closest to Paradise Place ETNS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.