St John's Senior School, Nuns Cross NS or St Michael's and St Peter's Junior School?
Up to three schools, side by side.
| St John's Senior SchoolRemove | Nuns Cross NSRemove | St Michael's and St Peter's Junior SchoolRemove | |
|---|---|---|---|
| Town | Arklow, Co. Wicklow | Ashford, Co. Wicklow | Arklow, Co. Wicklow |
| Pupils | 323 | 194 | 250 |
| Boys and girls | Mixed (159 boys, 164 girls) | Mixed (101 boys, 93 girls) | Mixed (114 boys, 136 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St John's Senior School | 24.6 km | 700 m | |
| Roll number | 20469R | 11649S | 20470C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.