St Michael's and St Peter's Junior School or St Patricks Special School?
Up to three schools, side by side.
| St Michael's and St Peter's Junior SchoolRemove | St Patricks Special SchoolRemove | |
|---|---|---|
| Town | Arklow, Co. Wicklow | Kilkenny, Co. Kilkenny |
| Pupils | 250 | 91 |
| Boys and girls | Mixed (114 boys, 136 girls) | Mixed (70 boys, 21 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | Yes | No |
| Type | Mainstream | Special |
| Distance from St Michael's and St Peter's Junior School | 76.6 km | |
| Roll number | 20470C | 19383A |
Closest to St Michael's and St Peter's Junior School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.