St Michael's and St Peter's Junior School, St Laserians Mixed NS or St John's Senior School?
Up to three schools, side by side.
| St Michael's and St Peter's Junior SchoolRemove | St Laserians Mixed NSRemove | St John's Senior SchoolRemove | |
|---|---|---|---|
| Town | Arklow, Co. Wicklow | Leighlinbridge, Co. Carlow | Arklow, Co. Wicklow |
| Pupils | 250 | 182 | 323 |
| Boys and girls | Mixed (114 boys, 136 girls) | Mixed (99 boys, 83 girls) | Mixed (159 boys, 164 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Michael's and St Peter's Junior School | 55.4 km | 700 m | |
| Roll number | 20470C | 19784S | 20469R |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.