St Michael's and St Peter's Junior School or St Coen's National School?
Up to three schools, side by side.
| St Michael's and St Peter's Junior SchoolRemove | St Coen's National SchoolRemove | |
|---|---|---|
| Town | Arklow, Co. Wicklow | Rathnew, Co. Wicklow |
| Pupils | 250 | 328 |
| Boys and girls | Mixed (114 boys, 136 girls) | Mixed (181 boys, 147 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | Yes | Yes |
| Type | Mainstream | Mainstream |
| Distance from St Michael's and St Peter's Junior School | 21.9 km | |
| Roll number | 20470C | 20208M |
Closest to St Michael's and St Peter's Junior School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.