Grace Park Educate Together National School, St Peters NS or St Joseph's Adolescent School?
Up to three schools, side by side.
| Grace Park Educate Together National SchoolRemove | St Peters NSRemove | St Joseph's Adolescent SchoolRemove | |
|---|---|---|---|
| Town | Dublin 9, Co. Dublin | Dublin 7, Co. Dublin | Dublin 3, Co. Dublin |
| Pupils | 410 | 409 | 11 |
| Boys and girls | Mixed (211 boys, 199 girls) | Mixed (214 boys, 195 girls) | Mixed (5 boys, 6 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Grace Park Educate Together National School | 2.1 km | 500 m | |
| Roll number | 20486R | 20091R | 20153N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.