Gaelscoil Lir, ABACAS Special School for Children with Autism or The Adelaide and Meath Hospital?
Up to three schools, side by side.
| Gaelscoil LirRemove | ABACAS Special School for Children with AutismRemove | The Adelaide and Meath HospitalRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin |
| Pupils | 53 | 30 | 11 |
| Boys and girls | Mixed (27 boys, 26 girls) | Mostly boys (25 boys, 5 girls) | Mixed (3 boys, 8 girls) |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | Irish | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Special |
| Distance from Gaelscoil Lir | about 2.4 km | about 800 m | |
| Roll number | 20531T | 20378O | 19207D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.