Gaelscoil Eoin, St Christopher's NS or John Scottus NS?
Up to three schools, side by side.
| Gaelscoil EoinRemove | St Christopher's NSRemove | John Scottus NSRemove | |
|---|---|---|---|
| Town | Dublin 4, Co. Dublin | Dublin 4, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 64 | 598 | 136 |
| Boys and girls | Mixed (34 boys, 30 girls) | Mixed (289 boys, 309 girls) | Mixed (85 boys, 51 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | Irish | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Gaelscoil Eoin | about 100 m | about 800 m | |
| Roll number | 20539M | 20545H | 20103V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.