St Christopher's NS, SN Paroiste Maitiu Nfa or John Scottus NS?
Up to three schools, side by side.
| St Christopher's NSRemove | SN Paroiste Maitiu NfaRemove | John Scottus NSRemove | |
|---|---|---|---|
| Town | Dublin 4, Co. Dublin | Dublin 4, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 598 | 212 | 136 |
| Boys and girls | Mixed (289 boys, 309 girls) | Mixed (108 boys, 104 girls) | Mixed (85 boys, 51 girls) |
| Ethos | Catholic | Church of Ireland | Multi-denominational |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Christopher's NS | about 500 m | about 800 m | |
| Roll number | 20545H | 18282M | 20103V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.