Belmayne Community Special School, St Oliver Plunkett or Gaelscoil Ghráinne Mhaol?
Up to three schools, side by side.
| Belmayne Community Special SchoolRemove | St Oliver PlunkettRemove | Gaelscoil Ghráinne MhaolRemove | |
|---|---|---|---|
| Town | Donaghmede, Co. Dublin | Malahide, Co. Dublin | Dublin 13, Co. Dublin |
| Pupils | 2 | 838 | 84 |
| Boys and girls | Boys | Mixed (437 boys, 401 girls) | Mixed (28 boys, 56 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | Irish |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from Belmayne Community Special School | about 5.1 km | about 100 m | |
| Roll number | 20596B | 17914S | 20538K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.